2023 World Congress Agenda
*Agenda is subject to change
Pre-Congress | Thursday, November 2, 2023
12:00-3:00 PM |
PreCongress Education – Graduate Boardroom |
3:00-6:00 PM |
PreCongress Pharmacogenomics – Graduate Boardroom |
7:00–9:00 PM |
Welcome Dinner - Sponsored by UMASS Amherst – Capital Ballroom |
Friday, November 3, 2023
7:00 - 8:45 am | Breakfast & Sponsor Visits |
|
9:00 - 9:20 am | Opening Remarks & Flag Ceremony | |
9:20 - 9:30 am | President Welcome | Laurie M. Connors PhD(c), DNP, APRN, AOCNP, FAANP, FAAN |
9:30 - 10:30 am | Opening Keynote: Engaging Diverse Communities in Genomics Research and Precision Medicine | Tashaka Cunningham, PhD |
10:30 - 10:35 | Awards | |
10:35 - 11:30 am | Global Panel Moderator - Sarah Dewell, PhD, MSc, RN with 4 Panelists | |
11:30 am - 12:30 pm | Luncheon | |
12:30 - 2:30 pm | Concurrent Sessions - Expert Lectures - 6 Sessions | |
12:30 - 1:30 pm | What do nurses need to know about the genetics of psychiatric mental health disorders? | Rose Mary Xavier, PhD, MS, RN, PMHNP-BC, FAAN |
12:30 - 1:30 pm | Leveraging Cell-Free DNA: Incorporating Liquid Biopsies into Nursing Research | Susan Grayson, RN, PhD(c) |
12:30 - 1:30 pm | Omics Within the Context of Multi-determinants of Health | Yvette P. Conley, PhD, FAAN, Christine Miaskowski, RN, PhD |
1:30 - 2:30 pm | Engaging Doctoral-Level Nurses in Genomic and Genetic Education Through an Online Professional Development Course | Rebecca Kronk, PhD, MSN, CRNP, FAAN, CNE, ANEF |
1:30 - 2:30 pm | Use of Non Blood-Based Biospecimens for Analysis of DNA Markers | Sandra J. Weiss, PhD, DNSc, RN |
1:30 - 2:30 pm | Neurodevelopmental copy number variations and the neuropsychiatric phenotypic spectrum | Rose Mary Xavier, PhD, MS, RN, PMHNP-BC, FAAN |
2:30 - 3:00 pm | Refreshment Break & Sponsor Visits | |
3:00 - 5:00 pm | Abstract Concurrent Session - 24 Abstracts | |
3:00 - 3:20pm | Building a global genomics curriculum for undergraduate nursing education | Sarah Dewell, PhD, MSc, RN |
3:00 - 3:20pm | APRN Capacity to Use Evidence-Based Pharmacogenomics | Cathy Fulton, DNP, MSHI, RN, ANP-BC, FNP-BC |
3:00 - 3:20pm | Hereditary Cancer Genetic Cases (and Conundrums) in the Community. Let’s hear it for the Oncology Genetic Nurse Expert |
Heather Hannon, DNP, ANP-BC, OCN, ACGN |
3:00 - 3:20pm | Haptoglobin Genotype as a Risk Factor for Coronary Artery Disease in Prediabetes: A Case-Control Study | Emily Mewborn, DNP, FNP-BC |
3:20 - 3:40 pm | Assessing the Israeli Public's Knowledge and Willingness to Embrace CRISPR-Cas9 Technology: A Cross-sectional Study | Sivia Barnoy, RN, PhD |
3:20 - 3:40 pm | Educating Our DNP Scholars: A Pharmacogenetic Translation Final Project | Crystal Dodson, RN, PhD |
3:20 - 3:40 pm | An Exploratory Analysis of Associations Between Fatigue and Neuropathy with Plasma Cytokine Levels in Cancer Survivors | Kord Kober, PhD |
3:20 - 3:40 pm | Area Deprivation and Epigenomics Influence Psychological Symptom Cluster Severity in Women with Breast Cancer | Carolyn Harris, PhD, RN, BMTCN, OCN |
3:40 - 4:00 pm | Assessing Readiness for Evidence-Based Cancer Genomic Nursing Care in Newfoundland and Labrador (Canada) | Rebecca Puddester, MN RN, PhD (c) |
3:40 - 4:00 pm | A Meta-Dimensional Approach to Identify Subgroups of Patients Undergoing Chemotherapy Associated with Morning Fatigue Severity | Caroline Le |
3:40 - 4:00 pm | Consequences of Synthetic Oxytocin in the Maternal Brain | Maria McDonald, PhD, RN, FNP-CPhD, RN, FNP-C |
4:00 - 4:20 pm | Creating Culturally Appropriate Genetic Education Modules for the Asian American, Native Hawaiian, and Pacific Islander (AANHPI) Community | Karen Whitt, PhD, FNP-C, AGN-BC, FAANP |
4:00 - 4:20 pm | Associations Between Cancer-related Cognitive Impairment In Women With Breast Cancer and Potassium Channel Gene Polymorphisms | Christine Miaskowski, PhD, RN |
4:00 - 4:20 pm | Associations Between the Occurrence of Palpitations in Women Prior to Breast Cancer Surgery and Polymorphisms in Potassium Channel Genes | Ying Sheng |
4:00 - 4:20 pm | Determine whether polymorphisms in TNF-ɑ are associated with levels found in cerebrospinal fluid (CSF) of hyperacute aSAH patients | Ansley Stanfill, PhD, RN |
4:20 - 4:40 pm | Using participatory Group Concept Mapping to define international minimum competencies in genomics for all nurses | Emma Tonkin, PhD, BSc (Hons) |
4:20 - 4:40 pm | Genomic Underpinnings of Treatment-induced Nausea in Women with Breast Cancer | Susan Wesmiller, PhD, RN, FAAN |
4:20 - 4:40 pm | Exploratory Analysis of the DNA Methylation Profiles of Brain-derived Neurotrophic Factor (BDNF) and RAS p21 Protein Activator 2 (RASA2) Genes with Processing Speed in Women with Early-stage Breast Cancer (ESBC) | Myeong-ga Cho |
4:20 - 4:40 pm |
Fetal Exposure to Glucocorticoids is Associated with Biodiversity of the Infant Microbiome |
Sandra J. Weiss, PhD, DNSc, RN |
4:40 - 5:00 pm |
Results of an international delhi study to develop competencies for geonomic nurse educators |
Deborah Himes, PhD, APRN-BC |
4:40 - 5:00 pm | Associations Between Chronic Decrements in Energy In Women With Breast Cancer and Cytokine Gene Polymorphisms | Christine Miaskowski, RN, PhD |
4:40 - 5:00 pm | Association of Genotype and Anxiety in Patients Following Surgery for Breast Cancer | Katrina Carr, BSN, RN |
4:40 - 5:00 pm | Neonatal Diet Type and Microbiome Composition in Neonates with Critical Congenital Heart Defects | Jessica Davis, BSN, RN, CCRN, IBCLC |
5:00 - 6:00 pm |
Poster Session I (#1- #11)
Analysis of Age-Related Differences of DNA Methylation on the Glial Fibrillary Acidic Protein (GFAP) and Ubiquitin C-terminal Hydrolase-L1 (UCH-L1) Genes in Relation to Patient Outcomes Following Acute Traumatic Brain Injury (TBI). – Allison Agnone, BSN, RN Development of an FAQ series for genomics in nursing – Anne Ersig, PhD, RN Assessing and Meeting Genomics Content Competencies in Graduate Nursing Education – Michaela Romero DNP, FNP-BC, ENP-BC Changes in DNA Methylation Associated with Psychobehavioral Interventions: A Scoping Literature Review - Karen Saban, PhD Evaluation of First-trimester Perceived Stress and DNA Methylation among non-Hispanic Black and White Individuals Who Develop Preeclampsia or Non-Adverse Pregnancy Outcomes – Mitali Ray, PhD, RN Exploration of U.S. Nurses’ Knowledge, Skills, Attitudes, and Confidence in Integrating Precision Health into Nursing Practice – Evangeline Fangonil-Gagalang, PhD, MSN, RN Genomic Predictors of Pain in Women Following Surgery for Breast Cancer – Hope Karnes Associations between the gut microbiome features and sickness symptoms in kidney transplant recipients – Choa Sung MicroRNAs and Transplant Outcomes in Patients Undergoing Autologous HCT – Lathika Mohanraj, PhD, RN, BMTCN Partnering with patients to co-build hereditary cancer care and prevention: Exploring a nurse navigator model of genomic risk management – Rebecca Puddester, MN RN, PhD (c) Defining the metabolome of underactive adults at risk for type 2 diabetes who responded to a lifestyle intervention with significantly reduced fasting blood glucose – Kimberly Lewis, PhD, RN, CGNC |
|
5:00 -6:00 pm | Sponsor Collaboration Meeting | |
Saturday, November 4, 2023
7:00 - 8:45 am | Breakfast & Sponsor Visits | |
7:30 - 8:30 am | River Walk | |
9:30 - 10:00 am | Presentation of Grant Awards & Founders Awards | |
10:00 - 11:00 am | Keynote: Epigenetic Biomarker Discovery: The “win-win” of Applications to Clinical Practice | Theresa Swift-Scanlan PhD, RN, FAAN |
11:00 am - 1:00 pm | Concurrent Sessions - Expert Lectures - 6 Sessions | |
11:00-12:00 pm | Counseling of Pharmacogenetic Tests When Patients' Results Include Secondary/Incidental Findings | Christopher Farrell, PhD |
11:00-12:00 pm | Bedside to Bench to Bedside: Omics Nursing Research Across the Continuum | Monica Wagner, PhD, RN & Maura McCall, PhD, MSN, RN |
11:00-12:00 pm | Exploring DNA Methylation Age and Dynamics as Biomarkers for Psychoneurological Symptoms in Breast Cancer Survivors | GeeSu Yang, PhD, RN |
12:00 - 1:00 pm | Multivariate Bayesian Approaches for Analyzing Correlated Phenotypes in Nursing Research | Lacey Heinsberg, PhD, RN |
12:00 - 1:00 pm | All of Us Research Hub: An Overview of Genomic Data Opportunities for Nurse Scientists | Theresa Koleck, PhD, RN |
12:00 - 1:00 pm | Social Isolation, Social Genomics, and Cognition in Older Adults | Rebecca Koszalinski, PhD, RN, CRRN, FARN |
1:00 - 2:00 pm |
Luncheon & Business Meeting |
|
2:30 - 4:30 pm | Abstract Concurrent Sessions - 24 Abstracts | |
2:30 - 2:50 pm | Racial and Ethnic Disparities in Genomic Healthcare Utilization, Patient Activation, and Intrafamilial Communication of Risk Among Females Tested for BRCA Variants: A Mixed Methods Study | Andrew Dwyer, Ph.D., FNP-BC, FNAP, FAAN |
2:30 - 2:50 pm | Identify an association between pain and lactation gene variants with exclusive breastfeeding determinants | Tumilara Aderibigbe, PhD, RN |
2:30 - 2:50 pm | Nursing care in pediatric cancer genetics clinics: a scoping review | Andrew Grant, RN, MN |
2:30 - 2:50 pm | Multi-omics Study on Associations Between Chemotherapy-Induced Nausea and Changes in Gut Microbiome | Komal Singh, PhD, RN |
2:50 - 3:10 pm | Social Determinants of Inflammatory Markers Linking Depression and Type 2 Diabetes Among Women: A Scoping Review | Nicole Perez, PhD |
2:50 - 3:10 pm | Molecular mechanisms that underlie shortness of breath in patients with cancer may be similar to those associated with other respiratory conditions | Joosun Shin, PhD |
2:50 - 3:10 pm | Impact of a polygenic score for general cognition on cognition decline considering baseline cognition and lifestyle behaviors among diabetic older adults | Jie Chen, PhD |
2:50 - 3:10 pm | Perceived cancer risk among members of families with hereditary breast-ovarian cancer and Lynch syndrome from three countries | Efrat Dagan, RN, PhD, LGC |
3:10 - 3:30 pm | The emotional states associated with reproductive decision-making in women with a BRCA Pathogenic Variant | Elizabeth Skrovanek, PhD, RN |
3:10 - 3:30 pm | RAP1GAP2 (Chr 17p13.3) is a GWAS-identified candidate gene for women’s IHD outcomes | Jennifer Dungan, PhD, MSN, RN |
3:10 - 3:30 pm | Future directions for precision health approaches in the phenotyping of postpartum depression risk: Aggregated findings from a mixed method dissertation |
Kayla Longoria, PhD, MA, RN |
3:10 - 3:30 pm | The Effects of Adverse and Benevolent Childhood Experiences on Parenting: Moderation by Caregiver Genotype | Eileen Condon, PhD |
3:30 - 3:50 pm | The contributions of international comparative analysis to genomics-informed nursing policy and infrastructure development in Canada | Sarah Dewell, PhD, MSc, RN |
3:30 - 3:50 pm | Multiplexed Plasma Proteomic Profiling in Men and Women with Diagnosed Insomnia Disorder | Sara Mithani, PhD, RN |
3:30 - 3:50 pm | To demonstrate mapping of genomic student learning outcomes, to national professional nursing organization standards and guidelines for prelicensure curricular development | Jeffrey Willey, PhD, RN, CNS, CNE |
3:30 - 3:50 pm | You Can’t Play With Us: A Policy Analysis of Sex Verification Testing in Sport | Nico Osier, RN, BSN, PhD |
3:50 - 4:10 pm | Overcoming barriers to genetic care in the plain population | Lori Arnold, RN |
3:50 - 4:10 pm | The Relationship between Stress, Glucocorticoid receptors, and acetylation of the CRH gene during pregnancy | Marlene Brennen, DNP |
3:50 - 4:10 pm | Review and revision of UK nursing competencies in genomics | Emma Tonkin, PhD, BSc (Hons) |
3:50 - 4:10 pm | Hereditary Cancer Genetic Testing Cases (and Conundrums) in the Community | Heather Hannon, DNP ANP-BC OCN ACGN |
4:10 - 4:30 pm | Assessing Readiness for Evidence-Based Cancer Genomic Nursing Care in Newfoundland and Labrador (Canada) | Afia Sarpong, RN, BSN, MPH |
4:30 - 5:00 pm |
Poster Session II (#12 - #17) Preliminary Evidence of Associations Between Shortness of Breath In Women Prior to Breast Cancer Surgery and Potassium Channel Gene Polymorphisms – Joosun Shin, RN, PhD Reproductive Rights in Mothers with Transfusion-Dependent-Thalassemia: A Qualitative Study in West Java, Indonesia – Karolus Wangi, MS, BSN, RN The association between cardiometabolic syndrome and telomere length variations in women – Jeni Page, MSN, ACNP-BC, BSN, CCRN, RNFA The Comprehensive Outcomes for After Cancer Health Study (COACH; NCT05349227) is a multi-site trial exploring outcomes among individuals who have completed primary cancer therapy. – Debra Lynch Kelly, PhD Information Management in Families with Inherited Conditions: An Integrative Review – Peter James Abad, RN, MS Development of an online educational hub linking nursing knowledge and genomics – Sarah Dewell, PhD, MSc, RN |
|
5:00 pm | Raffle |
Sunday, November 5, 2023
7:00 - 8:45 am | Breakfast & Sponsor Visits | |
8:45 - 9:00 am | Announcements & Student Poster Winners | |
9:00 - 9:30 am | Incoming President's Address | Hudson Santos PhD, RN, FABMR, FAAN |
9:30 - 10:30 am | Keynote: Accelerating Health Equity Focused Genetic and Genomic Research through the "All of Us Research Program Data Workbench" | Elizabeth Cohn, PhD, RN |
10:30 - 11:30 am | Closing Keynote: Integrating Biobehavioral, Multi-Omic, and Translational Research to Promote Health Across the Lifespan | Xiaomei Cong PhD, RN, FAAN |
11:30 am - 11:40 pm | World Congress Concludes | |
11:30 am | Box Lunches and Refreshments | |